4
edits
(Kevin's Dye's Bio) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
- Chief Process Scientist for CWA Ltd. Interactive Management Consultants, | - Chief Process Scientist for CWA Ltd. Interactive Management Consultants, | ||
- Director of Medical Diagnostic Decision Making at Diagnology Inc. during the Economic Development for Peace initiative in Northern Ireland. | - Director of Medical Diagnostic Decision Making at Diagnology Inc. during the Economic Development for Peace initiative in Northern Ireland. | ||
- Research Engineer in Integrated Product Process Design and Computer Aided Engineering | |||
After completing a degree in Mechanical Engineering with specialty in Thermodynamics from Northeastern University (1985) he joined United Technologies as Coordinator of Computer Aided Engineering for Otis Elevator. Transferring to United Technologies Research Center he led Integrated Product/Process Design in the National Center for Manufacturing Sciences Rapid Response Manufacturing Advanced Technology Program for the National Institute of Standards and Technology. He was sponsored as a Sloan Visiting Fellow at the Massachusetts Institute of Technology in 1994-95. | After completing a degree in Mechanical Engineering with specialty in Thermodynamics from Northeastern University (1985) he joined United Technologies as Coordinator of Computer Aided Engineering for Otis Elevator. Transferring to United Technologies Research Center he led Integrated Product/Process Design in the National Center for Manufacturing Sciences Rapid Response Manufacturing Advanced Technology Program for the National Institute of Standards and Technology. He was sponsored as a Sloan Visiting Fellow at the Massachusetts Institute of Technology in 1994-95. | ||
| Line 14: | Line 15: | ||
His most recent work in the application of Structured Dialogic Design includes Evolution of the Technical Vision for Autonomous Systems and Future Synthesis of Electronic & Cyberwarfare in the Sensors Directorate of the Air Force Research Laboratories. He has previously designed and conducted SDD workshops for the World Health Organization, the Northwest Energy Efficiency Alliance, the U.S. Food& Drug Administration, the U.S. Forest Service, the National Mental Health Association, and the National Patient Safety Foundation. | His most recent work in the application of Structured Dialogic Design includes Evolution of the Technical Vision for Autonomous Systems and Future Synthesis of Electronic & Cyberwarfare in the Sensors Directorate of the Air Force Research Laboratories. He has previously designed and conducted SDD workshops for the World Health Organization, the Northwest Energy Efficiency Alliance, the U.S. Food& Drug Administration, the U.S. Forest Service, the National Mental Health Association, and the National Patient Safety Foundation. | ||
[https://www.linkedin.com/in/kmcdye/ Linked Kevin's History of Jobs and Projects] | [https://www.linkedin.com/in/kmcdye/ Linked Kevin's History of Jobs and Projects] | ||
[https://independent.academia.edu/KevinDye Academia Kevin's Publications] | [https://independent.academia.edu/KevinDye Academia Kevin's Publications] | ||
[https://twitter.com/kmcdye Twitter Kevin's Twitter Feed] | [https://twitter.com/kmcdye Twitter Kevin's Twitter Feed] | ||
[[:File:KMC Dye Resume 2017.pdf]] | [[:File:KMC Dye Resume 2017.pdf]] | ||
edits