Project Deliverables: Difference between revisions
Jump to navigation
Jump to search
Jordankent (talk | contribs) |
Jordankent (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
The project deliverables are associated with the three key outcomes as follows: | The project deliverables are associated with the three key outcomes as follows: | ||
==Outcome 1: Structured youth dialogue has capacitated and empowered youth, and strengthened the level of engagement among youth across the world== | |||
*Output 1.1: 5 Regional Co-Laboratories of Democracy held with a total of 100 participants | *[[Output 1.1: 5 Regional Co-Laboratories of Democracy held with a total of 100 participants]] | ||
*Output 1.2: At least 1000 ‘Shadow Participants’ to Co-Laboratories recruited | *[[Output 1.2: At least 1000 ‘Shadow Participants’ to Co-Laboratories recruited]] | ||
*Output 1.3: 13 Regional Webinars on Participatory Democracy held | *[[Output 1.3: 13 Regional Webinars on Participatory Democracy held]] | ||
*Output 1.4: Two Global Webinars on Participatory Democracy held | *[[Output 1.4: Two Global Webinars on Participatory Democracy held]] | ||
==Outcome 2: Social media is increasingly used in advocacy efforts to strengthen the voice of youths across the world== | |||
*Output 2.1: “50 Proposals for Action towards designing ideal future systems of governance” video-clips uploaded on YouTube™ | *[[Output 2.1: “50 Proposals for Action towards designing ideal future systems of governance” video-clips uploaded on YouTube™]] | ||
*Output 2.2: A YouTube™ best video clip competition held: Voting among the 50 Proposals for Action | *[[Output 2.2: A YouTube™ best video clip competition held: Voting among the 50 Proposals for Action]] | ||
*Output 2.3: A promotional video clip promoting young people’s voice produced and shared globally in social and traditional media | *[[Output 2.3: A promotional video clip promoting young people’s voice produced and shared globally in social and traditional media]] | ||
*Output 2.4: A Global Democracy Facebook™ Group to launch social media campaigns created and maintained | *[[Output 2.4: A Global Democracy Facebook™ Group to launch social media campaigns created and maintained]] | ||
==Outcome 3: Increased number of tools to strengthen youth participation in democratic processes== | |||
*Output 3.1: One collectively authored e-book published | *[[Output 3.1: One collectively authored e-book published]] | ||
*Output 3.2: Manifesto for 21st Century Democracy: “Requirements of a new system of democracy” established | *[[Output 3.2: Manifesto for 21st Century Democracy: “Requirements of a new system of democracy” established]] | ||
*Output 3.3: 5 Action Plans created and implemented | *[[Output 3.3: 5 Action Plans created and implemented]] | ||
*Output 3.4 Grants for projects proposed by participants | *[[Output 3.4 Grants for projects proposed by participants]] |
Revision as of 10:18, 21 January 2019
Project Deliverables
The project deliverables are associated with the three key outcomes as follows:
Outcome 1: Structured youth dialogue has capacitated and empowered youth, and strengthened the level of engagement among youth across the world
- Output 1.1: 5 Regional Co-Laboratories of Democracy held with a total of 100 participants
- Output 1.2: At least 1000 ‘Shadow Participants’ to Co-Laboratories recruited
- Output 1.3: 13 Regional Webinars on Participatory Democracy held
- Output 1.4: Two Global Webinars on Participatory Democracy held
Outcome 2: Social media is increasingly used in advocacy efforts to strengthen the voice of youths across the world
- Output 2.1: “50 Proposals for Action towards designing ideal future systems of governance” video-clips uploaded on YouTube™
- Output 2.2: A YouTube™ best video clip competition held: Voting among the 50 Proposals for Action
- Output 2.3: A promotional video clip promoting young people’s voice produced and shared globally in social and traditional media
- Output 2.4: A Global Democracy Facebook™ Group to launch social media campaigns created and maintained