Jump to content
Toggle menu
  • 670 articles
  • 472 files
  • 126 users
  • 6K edits
Reinvent Democracy
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Peter Jones: Difference between revisions

From Reinvent Democracy
Andreouan (talk | contribs)
No edit summary
Andreouan (talk | contribs)
No edit summary
Line 3: Line 3:
       |image=PeterJones.png  <!-- You can replace all the template's variables with  -->
       |image=PeterJones.png  <!-- You can replace all the template's variables with  -->
       |period=  <!-- if a variable left empty e.g "period=" or not used    at all then it will not appear on the template -->
       |period=  <!-- if a variable left empty e.g "period=" or not used    at all then it will not appear on the template -->
       |service type=Advisory Board Member<br /> N.E.T.S. Board of Trustees,<br /> N.E.T.S. Academic Staff
        
       |previous_posts=
       |previous_posts=
       |current_post=
       |current_post=
      |service type=Advisory Board Member<br /> N.E.T.S. Board of Trustees,<br /> N.E.T.S. Academic Staff
       |degrees= Ph.D. Design and Innovation Management, Union Institute, Cincinnati, Ohio, 2000  
       |degrees= Ph.D. Design and Innovation Management, Union Institute, Cincinnati, Ohio, 2000  
Committee members: Alexander Christakis, Bonnie Nardi, Alex Pattakos, Yrjo Engestrom (consultant)   
Committee members: Alexander Christakis, Bonnie Nardi, Alex Pattakos, Yrjo Engestrom (consultant)