Democracy Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
iLnk: https://www.countable.us | iLnk: https://www.countable.us | ||
[[File: Accountable_ActionsSamples.png| | [[File: Accountable_ActionsSamples.png|250]] | ||
When you sign up, your zip code determines who your representatives are. | When you sign up, your zip code determines who your representatives are. | ||
Line 19: | Line 19: | ||
* [http://mo.ibrahim.foundation/news/2017/modern-tools-democracy/ What are the modern tools of democracy? by Yvonne Apea Mensah] | * [http://mo.ibrahim.foundation/news/2017/modern-tools-democracy/ What are the modern tools of democracy? by Yvonne Apea Mensah] | ||
* [https://www.fdbetancor.com/2015/10/22/two-tools-for-democracy/ Two tools for democracy] | * [https://www.fdbetancor.com/2015/10/22/two-tools-for-democracy/ Two tools for democracy] | ||
* [https://www.regjeringen.no/contentassets/a22bb750da2f4b23bb8f525beacf7125/robert-bjarnason-citizen-participation-and-digital-tools-for-democracy.pdf Citizen participation and digital tools for democracy in Iceland and beyond by Robert Bjarnason - citizens.is] |
Revision as of 08:32, 21 July 2018
iCitizen
Link: http://icitizen.com Citizens: Track what's trending in your community and make your voice heard on the issues you care about most. Elected Officials: Understand what your voters care about through data-driven insight. Organizations: Activate supporters around your cause and discover sentiment toward your priorities.
Countable
iLnk: https://www.countable.us
When you sign up, your zip code determines who your representatives are.