28
edits
Nikitasmhs (talk | contribs)  | 
				Nikitasmhs (talk | contribs)   | 
				||
| Line 36: | Line 36: | ||
==Relevant Publications and Presentations==  | ==Relevant Publications and Presentations==  | ||
Paper Presentation  | |||
with title  | |||
"System Dynamics Simulation for a Pharmaceutical Company  | |||
with the use of, Business Model Canvas, Systemic   | |||
Methodologies and their relevant software: DCSYM, System   | |||
Dynamics" at  | |||
10th National & International HSSS Conference,  | |||
organized in collaboration with and under the auspices of the   | |||
University of Piraeus   | |||
and under the auspices of University of Ioannina,   | |||
which took place in Athens, Greece, Athens Royal Olympic Hotel,   | |||
10-12 July, 2015  | |||
==Awards==  | ==Awards==  | ||
edits