Template:Board: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width="285" style="margin:5px 0px 5px 10px;float:right;clear:right;border:1px solid #ccc;background-color:#6698FF;line-height:1.5em;word-spacing:0.5px;" | {{#if:{{{image|}}...") |
No edit summary |
||
Line 17: | Line 17: | ||
||{{#if:{{{fields|}}} | {{{fields}}} }} | ||{{#if:{{{fields|}}} | {{{fields}}} }} | ||
|- valign="top" style="font-size:11px" | |- valign="top" style="font-size:11px" | ||
| <b>{{#if:{{{country|}}} | '''Country | | <b>{{#if:{{{country|}}} | '''Country''' }}</b> | ||
||{{#if:{{{country|}}} | {{{country}}} }} | ||{{#if:{{{country|}}} | {{{country}}} }} | ||
|- valign="top" style="font-size:11px" | |- valign="top" style="font-size:11px" | ||
Line 44: | Line 44: | ||
|field=write the Fields of interest askey words - Social Sciences | |field=write the Fields of interest askey words - Social Sciences | ||
|country=write the country | |country=write the country | ||
|vlink | |vlink=write the link to personal video clip message to participants | ||
|links=write the link(s) to personal sites | |links=write the link(s) to personal sites | ||
|motto=write the personal key message to participants of how they can | |motto=write the personal key message to participants of how they can | ||
Line 60: | Line 60: | ||
|field=write the Fields of interest askey words - Social Sciences | |field=write the Fields of interest askey words - Social Sciences | ||
|country=write the country | |country=write the country | ||
|vlink | |vlink=write the link to personal video clip message to participants | ||
|links=write the link(s) to personal sites | |links=write the link(s) to personal sites | ||
|motto=write the personal key message to participants of how they can | |motto=write the personal key message to participants of how they can |
Revision as of 06:49, 10 August 2015
|
EXAMPLE ON HOW TO USE THE TEMPLATE
Copy and paste the code below to the page you wish to add an Associate's box such as this one:
{{Board |name=Board Member name |image=Andreas_wiki.jpg |title=write the Official title within the project |institution=write the Institution where based |field=write the Fields of interest askey words - Social Sciences |country=write the country |vlink=write the link to personal video clip message to participants |links=write the link(s) to personal sites |motto=write the personal key message to participants of how they can }}
Then replace the content of the variables with your own, for example :
Replace
name=Board Member name
With
name=Drakos Andreas
List of Variables
- name : This variable expects from the editor to assign to it the name of the Board Member
- image : This variable expects from the editor to assign to it the image of the Board Member. You must first upload an image using the upload file option of the toolbox available on the left column of the page. This option is visible if and only if you are logged in.