229
edits
mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Selected <b>English</b>, main-authored publications (1980-2016):      <b>WORK IN PROGRESS</b>  | {{Selected <b>English</b>, main-authored publications (1980-2016):      <b>WORK IN PROGRESS</b>  | ||
Subject areas  | Professional Epoches: (Subject areas)   | ||
<b>1970 - 1979 Engineering – Construction – Planning  | <b>1970 - 1979 Engineering – Construction – Planning  | ||
1980 - 1989 Computer Graphics – Scientific and Environmental Visualisation –     | 1980 - 1989 Computer Graphics – Scientific and Environmental Visualisation –     | ||
1990 - 1999 Environmental Reseach/Management  – Knowledge Organisation – Terminology – Peace – International Culture & Coordination – Academic Institution-building –     | 1990 - 1999 Environmental Reseach/Management  – Knowledge Organisation – Terminology – Peace – International Culture & Coordination – Academic Institution-building –     | ||
2000 - 2009 Environmental and Cultural Education and Exchange, Dialog and Participation    | 2000 - 2009 Environmental and Cultural Education and Exchange, Dialog and Participation –    | ||
2010 - 2016 Environmental and Cultural Education and Exchange/Capacity Building, Dialog and Participation, Peacemaking and Deliberation and Multi-track Diplomacy and Policy-making</b>  | 2010 - 2016 Environmental and Cultural Education and Exchange/Capacity Building, Dialog and Participation, Peacemaking and Deliberation and Multi-track Diplomacy and Policy-making</b>  | ||
edits