229
edits
mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Selected <b>English</b>, main-authored publications (1980-2016):   | {{Selected <b>English</b>, main-authored publications (1980-2016):      <b>WORK IN PROGRESS</b>  | ||
Subject areas: Professional Epoches  | Subject areas: Professional Epoches  | ||
<b>1970 - 1979 Engineering – Construction – Planning  | <b>1970 - 1979 Engineering – Construction – Planning  | ||
1980 - 1989 Computer Graphics – Scientific and Environmental Visualisation –     | 1980 - 1989 Computer Graphics – Scientific and Environmental Visualisation –     | ||
edits