421
edits
Nikitasmhs (talk | contribs) |
Jordankent (talk | contribs) No edit summary |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{RD_Person | {{RD_Person | ||
|topimage= RD_CoreParticipant_EU.png | |topimage= 140px-RD_CoreParticipant_EU-01.png | ||
|title=Core Participant | |title=Core Participant | ||
|image= hsss nik.png | |image= hsss nik.png | ||
Line 15: | Line 15: | ||
__TOC__ | __TOC__ | ||
'''Nikitas Mahmudis''' is a [[Core Participants |core participant]] of the [[Reinventing Democracy in the Digital Era - European co-Laboratory]]. | |||
His [[Peer Empowerment and Support Mentors]] is '''[[Robert Kibaya]]'''. | |||
'''Nikitas Mahmudis''' is a post-graduate student,currently working on ''Certified System Analyst and Project Management Professional'' program, which is associated with ''Hellenic Society for Systemic Studies'', <ref>http://www.hsss.gr</ref> and ''University of Piraeus Research Center'' <ref>http://www.kep.unipi.gr/</ref>. He holds a bachelor degree in information technology, from Department of Informatics at the University of Piraeus. | '''Nikitas Mahmudis''' is a post-graduate student,currently working on ''Certified System Analyst and Project Management Professional'' program, which is associated with ''Hellenic Society for Systemic Studies'', <ref>http://www.hsss.gr</ref> and ''University of Piraeus Research Center'' <ref>http://www.kep.unipi.gr/</ref>. He holds a bachelor degree in information technology, from Department of Informatics at the University of Piraeus. | ||
Line 31: | Line 36: | ||
<td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| 67eeSU0xXBA | 250 |left|Reinventing Democracy Participant video}}</td> | <td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| 67eeSU0xXBA | 250 |left|Reinventing Democracy Participant video}}</td> | ||
<td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| vAfp9z25Kz4 | 250 |left| | <td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| vAfp9z25Kz4 | 250 |left| Lack of independent, accessible, trustful, immediate information sources}}</td></tr> | ||
<tr> | <tr> | ||
<td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| Ji695IZqvqU | 250 |left|Non | <td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| Ji695IZqvqU | 250 |left|Non scientific approach on governmental processes}}</td> | ||
<td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| hTOCYbIZG2Q | 250 |left|Governmental services, in terms of employment and technologies, are not keeping up educated and updated, challenge video}}</td></tr> | <td width="30%" align="left" valign="top">__TOC__</td><td valign="top" width="70%">{{#ev:youtube| hTOCYbIZG2Q | 250 |left|Governmental services, in terms of employment and technologies, are not keeping up educated and updated, challenge video}}</td></tr> | ||
Line 40: | Line 45: | ||
'''Shadow Participants''' | |||
[[File: | [[File:RD_ShadowParticipantEU.png|100px|caption]] | ||
#Konstantinos Giannoukaris | # [[Konstantinos Giannoukaris]] | ||
#Pantelis Saitis | # [[Pantelis Saitis]] | ||
#Dimitris Nikolakopoulos | # [[Dimitris Nikolakopoulos]] | ||
#George Korovesis | # [[George Korovesis]] | ||
#Kostas Bobotis | # [[Kostas Bobotis]] | ||
#Eleni Chatzigianni | # [[Eleni Chatzigianni]] | ||
#Antonis Andronis | # [[Antonis Andronis]] | ||
#Vaggelis Laspias | # [[Vaggelis Laspias]] | ||
#Klelia Samouil | # [[Klelia Samouil]] | ||
#Filippia Zikou | # [[Filippia Zikou]] | ||
==Memberships== | ==Memberships== | ||
Line 59: | Line 64: | ||
==Relevant Publications and Presentations== | ==Relevant Publications and Presentations== | ||
Paper Presentation | # Paper Presentation "System Dynamics Simulation for a Pharmaceutical Company with the use of, Business Model Canvas, Systemic Methodologies and their relevant software: DCSYM, System Dynamics", 10th National & International HSSS Conference, Athens, Greece, Athens Royal Olympic Hotel, 10-12 July, 2015. | ||
"System Dynamics Simulation for a Pharmaceutical Company | |||
with the use of, Business Model Canvas, Systemic | |||
Methodologies and their relevant software: DCSYM, System | |||
Dynamics" | |||
10th National & International HSSS Conference, | |||
10-12 July, 2015 | |||
==Awards== | ==Awards== | ||
1st Paper Award | # 1st Paper Award with title "System Dynamics Simulation for a Pharmaceutical Company with the use of, Business Model Canvas, Systemic Methodologies and their relevant software: DCSYM, System Dynamics" at 10th National & International HSSS Conference, organized in collaboration with and under the auspices of the University of Piraeus and under the auspices of University of Ioannina, which took place in Athens, Greece, Athens Royal Olympic Hotel, 10-12 July, 2015 | ||
with title | |||
"System Dynamics Simulation for a Pharmaceutical Company | |||
with the use of, Business Model Canvas, Systemic | |||
Methodologies and their relevant software: DCSYM, System | |||
Dynamics" at | |||
10th National & International HSSS Conference, | |||
organized in collaboration with and under the auspices of the | |||
University of Piraeus | |||
and under the auspices of University of Ioannina, | |||
which took place in Athens, Greece, Athens Royal Olympic Hotel, | |||
10-12 July, 2015 | |||
==Citations== | ==Citations== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:SDDP EU Core Participant]] | [[Category:SDDP EU Core Participant]] |
edits