421
edits
Jordankent (talk | contribs) No edit summary |
Jordankent (talk | contribs) |
||
Line 53: | Line 53: | ||
! scope="col" style="background:#efefef;" align="left"| Country | ! scope="col" style="background:#efefef;" align="left"| Country | ||
|- | |- | ||
|Agnija Kazuša | |[[Agnija Kazuša]] | ||
|Latvia | |Latvia | ||
|- | |- | ||
|Aida Bruni | |[[Aida Bruni]] | ||
|Italy | |Italy | ||
|- | |- | ||
|Aleksandra Ignatoski | |[[Aleksandra Ignatoski]] | ||
|Croatia | |Croatia | ||
|- | |- | ||
|Anastasiia Klymentenko | |[[Anastasiia Klymentenko]] | ||
|Ukraine | |Ukraine | ||
|- | |- | ||
|Anna Routova | |[[Anna Routova]] | ||
|Czech Republic | |Czech Republic | ||
|- | |- | ||
|Fofana O.Kerfala | |[[Fofana O.Kerfala]] | ||
|France | |France | ||
|- | |- | ||
|Ion Muschei | |[[Ion Muschei]] | ||
|Romania | |Romania | ||
|- | |- | ||
|Jagoda Banach | |[[Jagoda Banach]] | ||
|Poland | |Poland | ||
|- | |- | ||
|Jakub Gornicki | |[[Jakub Gornicki]] | ||
|Poland | |Poland | ||
|- | |- | ||
|Joanna Annion | |[[Joanna Annion]] | ||
|Estonia | |Estonia | ||
|- | |- | ||
|Matus balaz | |[[Matus balaz]] | ||
|Chech Republic | |Chech Republic | ||
|- | |- | ||
|Nikitas Mahmudis | |[[Nikitas Mahmudis]] | ||
|Greece | |Greece | ||
|- | |- | ||
|Nikola Kostić | |[[Nikola Kostić]] | ||
|Serbia | |Serbia | ||
|- | |- | ||
|Nikola Pribisova | |[[Nikola Pribisova]] | ||
|Slovakia | |Slovakia | ||
|- | |- | ||
Line 98: | Line 98: | ||
|Cyprus | |Cyprus | ||
|- | |- | ||
|Stepan Kment | |[[Stepan Kment]] | ||
|Czech Republic | |Czech Republic | ||
|- | |- | ||
|Viktoria Pomazova | |[[Viktoria Pomazova]] | ||
|Ukraine | |Ukraine | ||
|- | |- | ||
|Vilma Qerama | |[[Vilma Qerama]] | ||
|Albania | |Albania | ||
|- | |- | ||
|Vincent Chauvet | |[[Vincent Chauvet]] | ||
|France | |France | ||
|- | |- | ||
|Xhoni Gero | |[[Xhoni Gero]] | ||
|Albania | |Albania | ||
|} | |} | ||
==Final Report== | ==Final Report== |
edits