Browse Our Participants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table width="100%"> | <table width="100%"> | ||
<td width="50%">The number of SDDP AF Core Participants is: {{PAGESINCAT:SDDP AF Core Participant}}</td> | <td width="50%">The number of SDDP AF Core Participants is: {{PAGESINCAT:SDDP AF Core Participant}}</td> | ||
<td width="50%">The number of SDDP AM Core Participants is: {{PAGESINCAT:SDDP AM Core Participant}}</td> | <td width="50%">The number of SDDP AM Core Participants is: {{PAGESINCAT:SDDP AM Core Participant}}</td> | ||
Line 6: | Line 5: | ||
<td width="50%">The number of SDDP MENA Core Participants is: {{PAGESINCAT:SDDP MENA Core participant}}</td> | <td width="50%">The number of SDDP MENA Core Participants is: {{PAGESINCAT:SDDP MENA Core participant}}</td> | ||
<td width="50%">The number of SDDP AUA Core Participants is: {{PAGESINCAT:SDDP AUA Core participant}}</td> | <td width="50%">The number of SDDP AUA Core Participants is: {{PAGESINCAT:SDDP AUA Core participant}}</td> | ||
</table> | </table> | ||
{{#categorytree: SDDP Core Participants|mode="all"}} | {{#categorytree: SDDP Core Participants|mode="all"}} |
Revision as of 13:12, 19 December 2017
The number of SDDP AF Core Participants is: 16 | The number of SDDP AM Core Participants is: 15 | The number of SDDP EU Core Participants is: 21 | The number of SDDP MENA Core Participants is: 0 | The number of SDDP AUA Core Participants is: 0 |