Project Outcomes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<u>The project has three Key Outcomes:</u> Outcome 1: Structured youth dialogue has capacitated and empowered youth, and strengthened the level of engagement among youth acro...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Project Outcomes == | |||
<u>The project has three Key Outcomes:</u> | <u>The project has three Key Outcomes:</u> | ||
Outcome 1: Structured youth dialogue has capacitated and empowered youth, and strengthened the level of engagement among youth across the world | Outcome 1: Structured youth dialogue has capacitated and empowered youth, and strengthened the level of engagement among youth across the world | ||
Outcome 2: Social media is increasingly used in advocacy efforts to strengthen the voice of youths across the world | |||
Outcome 2: Social media is increasingly used in advocacy efforts to strengthen the voice of youths across the world | |||
Outcome 3: Increased number of tools to strengthen youth participation in democratic processes | Outcome 3: Increased number of tools to strengthen youth participation in democratic processes |
Latest revision as of 10:47, 19 July 2015
Project Outcomes
The project has three Key Outcomes:
Outcome 1: Structured youth dialogue has capacitated and empowered youth, and strengthened the level of engagement among youth across the world
Outcome 2: Social media is increasingly used in advocacy efforts to strengthen the voice of youths across the world
Outcome 3: Increased number of tools to strengthen youth participation in democratic processes