Browse Our Participants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table> | |||
<tr> | |||
<td>Number of SDDP AF Core Participants is: {{PAGESINCAT:SDDP AF Core Participant}}</td> | |||
<td>Number of SDDP AM Core Participants is: {{PAGESINCAT:SDDP AM Core Participant}}</td> | |||
</tr> | |||
<tr> | |||
<td>Number of SDDP EU Core Participants is: {{PAGESINCAT:SDDP EU Core Participant}}</td> | |||
<td>Number of SDDP MENA Core Participants is: {{PAGESINCAT:SDDP MENA Core participant}}</td> | |||
</tr> | |||
</table> | |||
Number of SDDP AF Core Participants is: {{PAGESINCAT:SDDP AF Core Participant}} | Number of SDDP AF Core Participants is: {{PAGESINCAT:SDDP AF Core Participant}} | ||
<br/> | <br/> |
Revision as of 10:04, 29 June 2017
Number of SDDP AF Core Participants is: 16 | Number of SDDP AM Core Participants is: 15 |
Number of SDDP EU Core Participants is: 21 | Number of SDDP MENA Core Participants is: 0 |
Number of SDDP AF Core Participants is: 16
Number of SDDP AM Core Participants is: 15
Number of SDDP EU Core Participants is: 21
Number of SDDP MENA Core Participants is: 0