Browse Our Participants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Number of SDDP EU Core Participants is: {{PAGESINCAT:SDDP EU Core Participant}} | Number of SDDP EU Core Participants is: {{PAGESINCAT:SDDP EU Core Participant}} | ||
<br/> | <br/> | ||
Number of SDDP MENA Core Participants is: {{PAGESINCAT:SDDP MENA Core | Number of SDDP MENA Core Participants is: {{PAGESINCAT:SDDP MENA Core participant}} | ||
<br/> | <br/> | ||
{{#categorytree: SDDP Core Participants|mode="all"}} | {{#categorytree: SDDP Core Participants|mode="all"}} |
Revision as of 10:02, 29 June 2017
Number of SDDP AF Core Participants is: 16
Number of SDDP AM Core Participants is: 15
Number of SDDP EU Core Participants is: 21
Number of SDDP MENA Core Participants is: 0