Quick Overview: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 63: Line 63:
|[[File: RD_CoreParticipant.png|left|100px]]
|[[File: RD_CoreParticipant.png|left|100px]]
|  [[Core Participant|Core Participants]] are the key actors of the project.
|  [[Core Participant|Core Participants]] are the key actors of the project.
* 20-25 per [[Regions|Region]] sum up to >100
* There are 20-25 [[Core Participant|Core Participants]] per [[Regions|Region]], i.e. total >100
* [[Join as Core Participant in the Structured Democratic Dialogues|Join as Core Participant]]
* [[Join as Core Participant in the Structured Democratic Dialogues|Join as Core Participant]]
|-
|-
|<br><br>[[File: RD_CoreParticipant.png|100px]] [[File: RD_ShadowParticipantAM.png]] <br><br><br><br><hr>
|<br><br> [[File: RD_ShadowParticipantAM.png]] <br><br><br><br><hr>
|<font size="4"> [[Core Participant|Core Participants]] and [[Shadow Participant|Shadow Participants]]</font size><br>
|<font size="4"> [[Shadow Participant|Shadow Participants]]</font size><br>
* There are 20-25 [[Core Participant|Core Participants]] per [[Regions|Region]], i.e. total >100
* Each  [[Core Participant]] must identify 10 individuals who meet similar criteria to participate as [[Shadow Participant|Shadow Participants]], i.e. >1000
* Each  [[Core Participant]] must identify 10 individuals who meet similar criteria to participate as [[Shadow Participant|Shadow Participants]], i.e. >1000
* Each  [[Core Participant]] must identify 10 individuals who meet similar criteria to participate as [[Shadow Participant|Shadow Participants]], i.e. >1000
|-
|-

Navigation menu